2009 Marietta Tiger Football
Statistical Breakdown
End of Season
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/28/09 h Morgan Raiders 59-20 W 1-0 7:30 pm 4783
09/04/09 a Parkersburg 7-28 L 1-1 7:30 pm 6700
09/11/09 a New Philadelphia 7-58 L 1-2 7:30 pm 4600
09/18/09 a Warren 19-35 L 1-3 7:30 pm 4100
09/25/09 a Parkersburg South 19-48 L 1-4 7:30 pm 4800
10/02/09 a Jackson 21-35 L 1-5 7:30 pm 2950
10/09/09 a Logan 3-48 L 1-6 7:30 pm 2150
10/16/09 h Zanesville 0-53 L 1-7 7:30 pm 3650
10/23/09 h Portsmouth 14-41 L 1-8 7:30 pm 1850
10/30/09 h Gallia 6-42 L 1-9 7:30 pm 1850


TEAM STATISTICS MAR OPP

SCORING 155 408
--Points Per Game 15.5 40.8
FIRST DOWNS 125 182
--Rushing 88 139
--Passing 36 42
--Penalty 1 1
RUSHING YARDAGE 1384 3128
--Yards Gained Rushing 1689 3300
--Yards Lost Rushing 305 172
--Rushing Attempts 367 384
--Average Per Rush 3.8 8.1
--Average Per Game 138.4 312.8
--TDs Rushing 12 39
PASSING YARDAGE 1081 944
--Att/Comp/Int 156/70/17 112/64/4
--Average Per Pass 6.9 8.4
--Average Per Catch 15.4 14.8
--Average Per Game 108.1 94.4
--TDs Passing 9 15
TOTAL OFFENSE 2465 4072
--Total Plays 523 496
--Average Per Play 4.7 8.2
--Average Per Game 246.5 407.2
KICK RETURNS: NUMBER/YARDS 62/1180 30/605
PUNTS RETURNS: NUMBER/YARDS 11/91 23/280
INTS RETURNS: NUMBER/YARDS 4/18 17/168
KICK RETURN AVERAGE 19.0 20.2
PUNT RETURN AVERAGE 8.3 12.2
INT RETURN AVERAGE 4.5 9.9
FUMBLES/LOST 15/9 17/10
PUNTS/YARDS 44/1523 24/783
--Average Per Punt 34.6 32.6
--Net Punt Average 28.3 28.8
PENALTIES/YARDS 55/446 51/460
--Average Per Game 44.6 46.0
TIME OF POSSESSION/GAME 19:17 40:07
3RD DOWN CONVERSIONS 33/113 36/82
--3rd Down Pct. 29.2% 43.9%
4RD DOWN CONVERSIONS 7/22 7/11
--4th Down Pct. 31.8% 63.6%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 Total

Marietta Tigers 28 52 35 40 0 0 155
Opponents 98 141 92 77 0 0 408

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Wheeler, Perry 10 185 1062 49 1013 5.5 10 68 101.3
McKitrick, Matt 10 78 324 121 203 2.6 1 19 20.3
Hess, Conner 3 7 20 0 20 2.9 0 8 6.7
Baker, Dustin 10 39 115 51 64 1.6 1 13 6.4
Wynn, Morgan 9 19 84 29 55 2.9 0 21 6.1
Stewart, Michael 1 3 5 2 3 1.0 0 3 3.0
Thieman, Josh 5 7 15 4 11 1.6 0 7 2.2
Zide, Jake 5 4 10 0 10 2.5 0 3 2.0
Gearhart, Mitchell 9 9 29 14 15 1.7 0 14 1.7
Futrell, Justin 7 7 14 3 11 1.6 0 6 1.6
Muir, Trevor 2 1 3 0 3 3.0 0 3 1.5
Grizer, Billy 5 1 6 0 6 6.0 0 6 1.2
Satterfield, Jordan 2 2 0 2 -2 -1.0 0 0 -1.0
Weppler, Lance 10 4 2 18 -16 -4.0 0 2 -1.6
Detlor, Seth 6 1 0 12 -12 -12.0 0 0 -2.0

Total 10 367 1689 305 1384 3.8 12 68 230.7

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

McKitrick, Matt 10 102 120 54 13 0.45 851 7 72 85.1
Weppler, Lance 10 105 23 11 1 0.48 141 1 45 14.1
Wynn, Morgan 9 131 8 4 1 0.50 62 1 30 6.9
Futrell, Justin 7 42 3 1 1 0.33 27 0 27 3.9
Grizer, Billy 5 0 1 0 0 0.00 0 0 0 0.0
Baker, Dustin 10 -200 1 0 1 0.00 0 0 0 0.0

Total 10 100 156 70 17 0.4 1081 9 72 108.1

Receiving G No. Yds Avg TD Long Avg/G

Grizer, Billy 5 19 380 20.0 3 72 76.0
Baker, Dustin 10 19 164 8.6 2 35 16.4
Wheeler, Perry 10 12 208 17.3 1 61 20.8
Wynn, Morgan 9 9 172 19.1 2 45 19.1
Davis, Tyler 8 9 131 14.6 1 52 16.4
Gearhart, Mitchell 9 1 27 27.0 0 27 3.0
McKitrick, Matt 10 1 -1 -1.0 0 0 -0.1

Total 10 70 1081 15.4 9 72 108.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Wynn, Morgan 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Wheeler, Perry 11 0/0 0/0 3/3 0 0/0 0 0 72
Grizer, Billy 4 0/0 0/0 0/0 0 0/0 0 0 24
Wynn, Morgan 2 1/1 6/8 1/1 0 0/0 0 0 23
Baker, Dustin 3 0/0 0/0 0/0 0 0/0 0 0 18
Bronski, Cameron 0 0/0 6/7 0/0 0 0/0 0 0 6
Davis, Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
McKitrick, Matt 1 0/0 0/0 0/1 0 0/0 0 0 6
Weppler, Lance 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 22 1/1 12/16 4/5 0 0/0 0 0 155

Interceptions No. Yds Avg TD Long

McKitrick, Matt 2 18 9.0 0 18
Gearhart, Mitchell 1 0 0.0 0 0
Baker, Dustin 1 0 0.0 0 0

Total 4 18 4.5 0 18

Punting No. Yds Avg Long TB FC I20 Blkd

Weppler, Lance 42 1456 34.7 58 5 3 8 1
Arnold, Adam 2 67 33.5 37 0 0 0 0

Total 44 1523 34.6 58 5 12 0 0

Punt Returns No. Yds Avg TD Long

Grizer, Billy 9 89 9.9 0 30
Gearhart, Mitchell 1 4 4.0 0 4
McKitrick, Matt 1 -2 -2.0 0 0

Total 11 91 8.3 0 30

Kick Returns No. Yds Avg TD Long

Grizer, Billy 13 344 26.5 1 95
Baker, Dustin 13 286 22.0 0 46
McKitrick, Matt 10 235 23.5 0 44
Gearhart, Mitchell 10 177 17.7 0 22
Wynn, Morgan 6 60 10.0 0 20
Futrell, Justin 3 10 3.3 0 10
Wheeler, Perry 2 31 15.5 0 18
Weppler, Lance 1 20 20.0 0 20
Thieman, Josh 1 9 9.0 0 9
Bronski, Cameron 1 7 7.0 0 7
Sturm, Justin 1 1 1.0 0 1
Gaskins, Austin 1 0 0.0 0 0

Total 62 1180 19.0 1 95

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Wheeler, Perry 10 1013 208 0 31 0 0 1252 125.2
Grizer, Billy 5 6 380 89 344 0 0 819 163.8
Baker, Dustin 10 64 164 0 286 0 0 514 51.4
McKitrick, Matt 10 203 -1 -2 235 18 0 453 45.3
Wynn, Morgan 9 55 172 0 60 0 0 287 31.9
Gearhart, Mitchell 9 15 27 4 177 0 0 223 24.8
Davis, Tyler 8 0 131 0 0 0 0 131 16.4
Futrell, Justin 7 11 0 0 10 0 0 21 3.0
Thieman, Josh 5 11 0 0 9 0 0 20 4.0
Hess, Conner 3 20 0 0 0 0 0 20 6.7
Zide, Jake 5 10 0 0 0 0 0 10 2.0
Bronski, Cameron 4 0 0 0 7 0 0 7 1.8
Weppler, Lance 10 -16 0 0 20 0 0 4 0.4
Stewart, Michael 1 3 0 0 0 0 0 3 3.0
Muir, Trevor 2 3 0 0 0 0 0 3 1.5
Sturm, Justin 10 0 0 0 1 0 0 1 0.1
Satterfield, Jordan 2 -2 0 0 0 0 0 -2 -1.0
Detlor, Seth 6 -12 0 0 0 0 0 -12 -2.0

Total 10 1384 1081 91 1180 18 0 3754 375.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

McKitrick, Matt 10 198 203 851 1054 105.4
Wheeler, Perry 10 185 1013 0 1013 101.3
Weppler, Lance 10 27 -16 141 125 12.5
Wynn, Morgan 9 27 55 62 117 13.0
Baker, Dustin 10 40 64 0 64 6.4
Futrell, Justin 7 10 11 27 38 5.4
Hess, Conner 3 7 20 0 20 6.7
Gearhart, Mitchell 9 9 15 0 15 1.7
Thieman, Josh 5 7 11 0 11 2.2
Zide, Jake 5 4 10 0 10 2.0
Grizer, Billy 5 2 6 0 6 1.2
Muir, Trevor 2 1 3 0 3 1.5
Stewart, Michael 1 3 3 0 3 3.0
Satterfield, Jordan 2 2 -2 0 -2 -1.0
Detlor, Seth 6 1 -12 0 -12 -2.0

Total 10 523 1384 1081 2465 246.5

DakStats by Daktronics Inc. Brookings, SD