UPCOMING EVENTS

 

Last  First No Year Height Weight Position
Herron Steve 1 10 5'9 169 QB/DB
Huck Brent 2 10 5'10 143 K/P
Thompson Matt 4 12 6'2 185 WR/DB
Leach Tanner 6 11 6'0 218 RB/LB
Ruse Mason 7 10 5'11 160 WR/DB
Baker Dustin 8 12 5'11 190 RB/DB
Gearhart Mitchel 9 12 5'5 155 RB/LB
Coffield Quinton 10 10 5'6 138 RB/DB
Kimbrough Anthony 11 10 6'1 175 QB/LB
Futrell Justin 12 12 6'1 167 QB/DB
Setterstrom Grae 13 10 5'7 150 RB/DB
LaBarre Zachary 14 9 6'0 148 WR/LB
Beavers Connor 15 10 5'6 145 RB/LB
Holt Reiss 17 9 5'7 145 QB/DB
Wright Chance 21 10 6'0 190 WR/DB
Hearn Zack 24 9 5'7 158 RB/LB
Tanner Jared 25 10 5'11 147 RB/DL
Stewart Michael 30 11 5'10 155 WR/LB
Bricker Scott 31 10 5'6 155 RB/LB
Davis Garrett 32 9 5'6 140 RB/DB
Jones Austin 33 9 5'9 152 RB/LB
Frum Spencer 41 10 5'8 170 RB/LB
Brack Connor 44 9 6'1 141 WR/LB
Spurr Nick 48 11 6'2 175 TE/DB
Lehman Grant 52 9 5'4 155 OL/LB
Rhodes Evan 53 9 5'10 230 OL/DL
Gaskins Austin 54 12 6'1 215 OL/LB
Kimbrough Eddie 55 11 5'11 290 OL/DL
Bronski Kyle 56 10 5'11 190 OL/LB
Hines Justin 58 9 5'8 190 OL/DL
Miller Andrew 64 11 6'0 280 OL/DL
Tyree Brandon 65 10 5'11 183 OL/LB
Strahler Trevor 66 11 5'10 270 OL/DL
Cogswell Will 67 11 5'11 185 OL/DL
Lutz Bryan 70 10 6'0 206 OL/DL
Lutz Ryan 71 10 6'0 208 OL/DL
Hogan Alex 74 10 5'9 222 OL/DL
Dye Jimmy 75 11 6'2 335 OL/DL
Ahrens Tyler 76 12 6'1 220 OL/DL
Hedrick Jonnie 77 10 6'1 235 OL/DL
Ritchey Tyler 78 10 5'9 230 OL/DL
Edgell Austin 79 11 6'3 313 OL/DL
Littleton Trey 82 11 6'0 180 WR/LB
Vanscoy Charles 84 9 5'8 111 WR/DB
Morris Colton 85 9 5'6 101 WR/DB
Rankin Matt 88 9 5'8 130 TE/DB

 

HIGHLIGHT FILMS
Tanner Leach vs Morgan
Tanner Leach vs Logan
Tanner Leach vs Cambridge
 
 
 
 

Video creation courtesy

of Rick Farley

DON DRUMM STADIUM
Marietta College took over Don Drumm Stadium from the City Schools in 2005.  It is becoming one of the nicest facilities in the southeast portion of the state.
 
 
 
 
 

© www.mariettafootball.com, All Rights Reserved.

To send feedback:  admin@mariettafootball.com